Indian Super League — Points Table
After round 14| Position# | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan SG | 14 | 9 | 3 | 2 | +12 | 30 |
| 2 | Bengaluru FC | 14 | 8 | 4 | 2 | +9 | 28 |
| 3 | FC Goa | 14 | 8 | 2 | 4 | +7 | 26 |
| 4 | Odisha FC | 14 | 7 | 3 | 4 | +4 | 24 |
| 5 | Mumbai City FC | 14 | 6 | 4 | 4 | +3 | 22 |
| 6 | Kerala Blasters | 14 | 5 | 5 | 4 | 0 | 20 |
| 7 | Jamshedpur FC | 14 | 5 | 3 | 6 | -2 | 18 |
| 8 | NorthEast United | 14 | 3 | 4 | 7 | -8 | 13 |
| 9 | Chennaiyin FC | 14 | 3 | 3 | 8 | -11 | 12 |
| 10 | Punjab FC | 14 | 2 | 3 | 9 | -14 | 9 |
Top 4 qualify
GD = goal difference. Top four go through to the playoffs.
How the ISL table looks after the latest round of fixtures.
Open table