South Africa vs Australia, 2nd Test, Australia Tour of South Africa 2026 – Full Scorecard and Match Report
South Africa vs Australia 2nd Test 2026 – Match Details
| Match | South Africa vs Australia, 2nd Test |
|---|---|
| Series | Australia Tour of South Africa, 2026 |
| Date | Sunday, October 18, 2026 |
| Venue | St George’s Park, Gqeberha, South Africa |
| Toss | Australia won the toss and elected to bowl |
| South Africa 1st Innings | 425/9 declared (127.1 overs) |
| Australia 1st Innings | 99 all out |
| Australia 2nd Innings | 295 all out |
| Result | South Africa won by an innings and 31 runs |
| Player of the Match | Temba Bavuma |
Match Summary
South Africa delivered an impressive performance to defeat Australia by an innings and 31 runs. After losing early wickets, the hosts recovered through a magnificent innings from captain Temba Bavuma and valuable contributions from Marco Jansen and Simon Harmer.
Australia struggled in their first innings, managing only 99 runs. The visitors showed greater resistance in their second innings, with Travis Head scoring a century, but South Africa maintained control and secured a comprehensive victory.
South Africa First Innings – 425/9 Declared
South Africa’s first innings was built around Temba Bavuma’s outstanding 179. The captain faced 334 balls and struck 18 fours and one six, anchoring the innings after Australia made early breakthroughs.
Marco Jansen contributed 85 runs from 100 balls, while Simon Harmer scored 82 from 157 deliveries. Their contributions helped South Africa recover from 110/6 and reach 425/9 before declaring after 127.1 overs.
South Africa Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Aiden Markram | b Scott Boland | 11 | 28 | 2 | 0 |
| Marques Ackerman | c Alex Carey b Scott Boland | 6 | 38 | 0 | 0 |
| David Bedingham | c Alex Carey b Scott Boland | 0 | 1 | 0 | 0 |
| Temba Bavuma (c) | c Alex Carey b Mitchell Starc | 179 | 334 | 18 | 1 |
| Matthew Breetzke | c Alex Carey b Mitchell Starc | 4 | 17 | 0 | 0 |
| Ryan Rickelton (wk) | c Matt Renshaw b Scott Boland | 31 | 51 | 5 | 0 |
| Wiaan Mulder | c Matt Renshaw b Mitchell Starc | 13 | 38 | 1 | 0 |
| Marco Jansen | c Travis Head b Scott Boland | 85 | 100 | 9 | 3 |
| Simon Harmer | b Marnus Labuschagne | 82 | 157 | 10 | 1 |
| Kagiso Rabada | Not out | 0 | 0 | 0 | 0 |
| Anrich Nortje | Did not bat | – | – | – | – |
| Extras | 14 | ||||
| Total | 425/9 declared (127.1 overs) | ||||
Australia Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mitchell Starc | 24.1 | 4 | 89 | 3 |
| Josh Hazlewood | 14 | 2 | 43 | 0 |
| Scott Boland | 29 | 7 | 81 | 5 |
| Pat Cummins | 26 | 3 | 96 | 0 |
| Beau Webster | 19 | 6 | 43 | 0 |
| Matt Renshaw | 8 | 1 | 33 | 0 |
| Nic Maddinson | 5 | 0 | 24 | 0 |
| Marnus Labuschagne | 2 | 0 | 8 | 1 |
Australia First Innings – 99 All Out
Australia endured a difficult first innings against South Africa’s bowling attack. The visitors were dismissed for 99, giving South Africa a substantial first-innings advantage.
Steve Smith top-scored with 28 runs, while Travis Head and Marnus Labuschagne contributed 14 runs each. Marco Jansen was the standout bowler, taking five wickets for 33 runs. Kagiso Rabada and Wiaan Mulder claimed two wickets apiece, while Anrich Nortje took one wicket.
Australia First Innings Scorecard
| Batter | R | B |
|---|---|---|
| Nic Maddinson | 0 | 4 |
| Travis Head | 14 | 24 |
| Scott Boland | 2 | 14 |
| Marnus Labuschagne | 14 | 25 |
| Steven Smith | 28 | 88 |
| Matt Renshaw | 12 | 48 |
| Alex Carey (wk) | 0 | 2 |
| Beau Webster | 13 | 28 |
| Pat Cummins (c) | 7 | 16 |
| Mitchell Starc | 1 | 4 |
| Josh Hazlewood | 2 | 3 |
| Extras | 6 | |
| Total | 99 all out | |
Australia Second Innings – 295 All Out
Following on, Australia showed greater determination in their second innings. Travis Head produced an excellent century, scoring 121 runs from 190 balls, including 15 fours. His innings gave Australia hope of extending the match.
Marnus Labuschagne scored 39, while Scott Boland contributed 40 from 166 deliveries. Alex Carey remained unbeaten on 37. However, South Africa continued to take wickets at crucial moments. Kagiso Rabada claimed four wickets, Wiaan Mulder took three and Simon Harmer added two.
Australia Second Innings Scorecard
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nic Maddinson | 8 | 10 | 2 | 0 |
| Travis Head | 121 | 190 | 15 | 0 |
| Marnus Labuschagne | 39 | 98 | 4 | 0 |
| Matt Renshaw | 11 | 23 | 2 | 0 |
| Beau Webster | 8 | 33 | 0 | 0 |
| Scott Boland | 40 | 166 | 6 | 0 |
| Steven Smith | 3 | 20 | 0 | 0 |
| Alex Carey (wk) | 37 | 69 | 4 | 0 |
| Pat Cummins (c) | 4 | 8 | 1 | 0 |
| Mitchell Starc | 11 | 28 | 1 | 0 |
| Josh Hazlewood | 0 | 2 | 0 | 0 |
| Extras | 13 | |||
| Total | 295 all out (107.1 overs) | |||
South Africa Bowling Figures – Second Innings
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kagiso Rabada | 23 | 3 | 77 | 4 |
| Marco Jansen | 17.1 | 3 | 34 | 1 |
| Wiaan Mulder | 21 | 5 | 64 | 3 |
| Simon Harmer | 39 | 8 | 93 | 2 |
| Aiden Markram | 7 | 1 | 18 | 0 |
Player of the Match – Temba Bavuma
Temba Bavuma was named Player of the Match for his outstanding 179-run innings. Facing 334 balls, the South African captain anchored the innings and helped his team recover after early wickets.
His partnership with Simon Harmer was particularly important, adding 183 runs and shifting the momentum firmly in South Africa’s favour.
Key Highlights
- South Africa defeated Australia by an innings and 31 runs.
- Temba Bavuma scored 179 runs from 334 balls.
- Marco Jansen scored 85 runs and took five wickets in Australia’s first innings.
- Simon Harmer contributed 82 runs in South Africa’s first innings.
- Australia were dismissed for 99 in their first innings.
- Travis Head scored 121 runs in Australia’s second innings.
- Kagiso Rabada claimed four wickets in Australia’s second innings.
Conclusion
The South Africa vs Australia second Test featured an outstanding batting performance from Temba Bavuma and a disciplined bowling effort from the South African attack. Australia’s first-innings collapse put the visitors under pressure, and despite Travis Head’s century in the second innings, they could not avoid defeat.
South Africa secured a convincing innings victory at St George’s Park. This match will be remembered for Bavuma’s 179, Jansen’s five-wicket haul and South Africa’s all-round performance.
Follow our cricket coverage for match scorecards, live scores, ball-by-ball commentary, player statistics and the latest international cricket updates.